Wondering which ‘generation’ your iPod touch belongs to? To understand and differentiate between the various generations or models, read the following Techspirited article.
Siri―not a secret keeper. Everything that you say, ask, or whisper to Siri, the data is automatically stored for about 2 years. The first 6 months, the data is linked with your account; for the next 18 months, the data gets dissociated from you, and is then put forward for product testing and development. |
- 1st Generation
- 2nd Generation
- 3rd Generation
- 4th Generation
- 5th Generation
With the launch of the first generation iPod touch in September, 2007, Apple has revolutionized the way we work, play, and listen to music. This device is a multi-purpose pocket computer which is specifically to be utilized as a music and video player, a digital camera, a personal digital assistant, and a handheld game device. It can connect to the Internet with the help of Wi-Fi base stations, but can’t perform certain tasks as a smartphone.
As of September 12, 2012, Apple has launched five models that basically have identical features, processors, and performance, along with operating system upgrades. The only differing factor is the outer color of the devices and its internal storage space. Every new model is considered as a ‘generation’; basically, it means the new model is an upgraded version of the previously-launched device.
iPod touch Generations’ Charts
1st Generation – Technical Specifications | ||
HARDWARE | Height | 4.3 inches |
Width | 2.4 inches | |
Depth | 0.31 inch | |
Weight | 4.2 ounces | |
STORAGE | Songs (128-Kbps AAC format) | |
8 GB | 1,750 | |
16 GB | 3,500 | |
32 GB | 7,000 | |
Photos (iPod-viewable photos) | ||
8 GB | 10,000 | |
16 GB | 20,000 | |
32 GB | 25,000 | |
Videos (H.264 1.5-Mbps video @ 640×480 resolution) | ||
8 GB | 10 hours | |
16 GB | 20 hours | |
32 GB | 40 hours | |
DISPLAY | Screen size (diagonal) | 3.5 inches |
Resolution (Y) | 480 px | |
Resolution (X) | 320 px | |
SOFTWARE | Operating System | iOS |
Launch OS version | 1.1 | |
Latest OS version | 3.1.3 |
The first model is easier to recognize than others. Take a look at the writing on the back―the device has the Apple logo, the word ‘iPod’, and the capacity (GB) on it.
2nd Generation – Technical Specifications | ||
HARDWARE | Height | 4.3 inches |
Width | 2.4 inches | |
Depth | 0.33 inch | |
Weight | 4.05 ounces | |
STORAGE | Songs (128-Kbps AAC format) | |
8 GB | 1,750 | |
16 GB | 3,500 | |
32 GB | 7,000 | |
Photos (iPod-viewable photos) | ||
8 GB | 10,000 | |
16 GB | 20,000 | |
32 GB | 25,000 | |
Videos (H.264 1.5-Mbps video @ 640×480 resolution) | ||
8 GB | 10 hours | |
16 GB | 20 hours | |
32 GB | 40 hours | |
DISPLAY | Screen size (diagonal) | 3.5 inches |
Resolution (Y) | 480 px | |
Resolution (X) | 320 px | |
SOFTWARE | Operating System | iOS |
Launch OS version | 3.1.1 | |
Latest OS version | 4.2.1 |
Launched on September 9, 2008, the 2nd generation iPod touch featured a new tapered chrome frame along with Nike+ functionality, volume buttons, and a built-in speaker. Apart from this, turn the device over and look at the writing on the back―along with the Apple logo, the word ‘iPod’, and the capacity (GB), there are three extra lines of writing on it.
3rd Generation – Technical Specifications | ||
HARDWARE | Height | 4.3 inches |
Width | 2.4 inches | |
Depth | 0.33 inch | |
Weight | 4.05 ounces | |
STORAGE | Songs (128-Kbps AAC format) | |
32 GB | 7,000 | |
64 GB | 14,000 | |
Photos (iPod-viewable photos) | ||
32 GB | 40,000 | |
64 GB | 90,000 | |
Videos (H.264 1.5-Mbps video @ 640×480 resolution) | ||
32 GB | 40 hours | |
64 GB | 80 hours | |
DISPLAY | Screen size (diagonal) | 3.5 inches |
Resolution (Y) | 480 px | |
Resolution (X) | 320 px | |
SOFTWARE | Operating System | iOS |
Launch OS version | 3.1.1 | |
Latest OS version | 5.1.1 |
Launched on September 9, 2009, both 32 and 64 GB models received an upgraded RAM, CPU, and GPU internals which included voice control support, VoiceOver, and bundled remote earphones with microphone. To determine whether your device is 3rd generation, flip the device over and take a look at the writings on the back―along with the Apple logo, the word ‘iPod’, and the capacity (GB), there are two extra lines of writing on it.
4th Generation – Technical Specifications | ||
HARDWARE | Height | 4.4 inches |
Width | 2.32 inches | |
Depth | 0.28 inch | |
Weight | 3.56 ounces | |
Color | Silver – White, Black | |
STORAGE | Songs (128-Kbps AAC format) | |
8 GB | 1,750 | |
16 GB | 3,500 | |
32 GB | 7,000 | |
64 GB | 14,000 | |
Photos (iPod-viewable photos) | ||
8 GB | 10,000 | |
16 GB | 20,000 | |
32 GB | 40,000 | |
64 GB | 90,000 | |
CAMERA | Front Camera | |
Resolution | 0.3 MP | |
Video resolution | VGA | |
Rear Camera | ||
Resolution | 0.7 MP | |
Video resolution | 720p | |
DISPLAY | Screen size (diagonal) | 3.5 inches |
Resolution (Y) | 960 px | |
Resolution (X) | 640 px | |
SOFTWARE | Operating System | iOS |
Launch OS version | 4.1 | |
Latest OS version | 6.1.6 |
The 4th generation iPod touch was launched on September 1, 2010. The device got a huge upgrade, as in, it not only got a rear-facing camera, but a front-facing camera for FaceTime, iPhone 4‘s Retina display, Apple’s A4chip, 3-axis gyroscope, and a built-in microphone as well. In order to identify the device, just check the number of cameras on it―one in the front (center), and another in the back (top left side).
5th Generation – Technical Specifications | ||
HARDWARE | Height | 4.86 inches |
Width | 2.31 inches | |
Depth | 0.24 inch | |
Weight | 3.10 ounces | |
Color | White – Red, Yellow, Blue, Silver, Black | |
STORAGE | Songs (128-Kbps AAC format) | |
16 GB | 3,500 | |
32 GB | 7,000 | |
64 GB | 14,000 | |
Photos (iPod-viewable photos) | ||
16 GB | 20,000 | |
32 GB | 40,000 | |
64 GB | 90,000 | |
CAMERA | Front Camera | |
Video resolution | 720p | |
Rear Camera | ||
Resolution | 5 MP | |
Flash | Single LED | |
Focus type | Autofocus | |
DISPLAY | Screen size (diagonal) | 4 inches |
Resolution (Y) | 1136 px | |
Resolution (X) | 640 px | |
SOFTWARE | Operating System | iOS |
Launch OS version | 6 | |
Latest OS version | iOS 8 beta 5 |
Image Source: www.apple.com
Unveiled on September 12, 2012, the 5th generation iPod touch looks phenomenal, and is easily identified. The screen is similar to the iPhone 5, has an IPS display, LED flash, and Apple‘s A5 chip, along support for recording 1080p video and panoramic still photos with a rear camera.
Apart from iPod touch, you can figure out which iPod model (shuffle, nano, or classic) you have by determining the…
- navigation tool―multi-touch display, control pad, click wheel, scroll wheel, touch wheel, or Apple earphones with remote.
- storage capacity.
- display screen (color or monochrome).
- presence or absence of dock connector, clip, and/or camera.
Apple iPod touch supersedes its rivals in popularity, and perhaps even in the sales. There are limitless possibilities of what you can accomplish with this amazing device. With a variety of free and paid applications to choose from, the iPod touch surely can keep anybody engaged for hours at a time.